PT Antam (Persero) Tbk

Quarterly Report
Home arrow News, Reports and Presentations arrow Reports arrow Quarterly Report

As part of our commitment to greater disclosure and transparency, Antam produces a quarterly activities report which details production, sales, exploration, and corporate development over the period.

Pages: 1 2 3 >>

31 Mar 20131st Quarter 2013
06 Feb 20134th Quarter 2012
31 Oct 20123rd Quarter 2012
31 Jul 20122nd Quarter 2012
30 Apr 20121st Quarter 2012
31 Jan 20124th Quarter 2011
31 Oct 20113rd Quarter 2011
01 Aug 20112nd Quarter 2011
30 Apr 20111st Quarter 2011
31 Jan 20114th Quarter 2010
29 Oct 20103rd Quarter 2010
29 Jul 20102nd Quarter 2010
30 Apr 20101st Quarter 2010
22 Mar 20104th Quarter 2009
30 Oct 20093rd Quarter 2009
31 Jul 20092nd Quarter 2009
05 May 20091st Quarter 2009
30 Jan 20094th Quarter 2008
31 Oct 20083rd Quarter 2008
31 Jul 20082nd Quarter 2008
Why Invest in Antam Annual Financial Highlights Reserves & Resources Sustainable Development
Current Share Price
Last1320
Change10
Open1320
High1330
Low1310
Volume4517
Date25 MAY 2013 11:48:44
Detail
Currency Rate
Currency Sell Buy
AUD94399426
EUR1264612630
JPY9796
SGD77387724
USD97789768
Precious Metals Prices

PT Antam (Persero) Tbk

Base Metals Prices

PT Antam (Persero) Tbk