Antam aims to increase the company’s transparency and disclosure thorugh the Investor Relations division. Antam’s Investor Relations aims to increase the company’s credibility and serve as a communication bridge between the company’s management and investors, resulting in better understanding the company’s performance as well as making the investment decision.
The main objective of Antam’s Investor Relations is to create understanding of the company and at the end may contribute to lowering cost of capital. Antam’s Investor Relations are consistent in conducting transparency and disclosure principles and dedicated in providing information in a timely and balanced manner through various communication channels such as the company’s website (www.antam.com), e-mail, news alert, advertising programs in both the domestic and foreign and conference call. Antam’s Investor Relations also conducts meetings with analysts and fund managers from Indonesia and abroad, participates in various investment conferences and conducts non-deal road show. Antam’s Investor Relations also monitors the company’s compliance to the stock exchange regulations as well as reports the company’s filings through the IDxNET system (IDX) and ASX Online System (ASX). Antam’s Investor Relations is part of the Corporate Secretary division and works closely with the Board of Directors, business units and related divisions to support the company’s disclosure practices. Antam’s Investor Relations also relays investors’ feedback to the management.
Below is Antam's IR Agenda for 2012 and 2013. Please note that the agenda may change from time to time and will be updated constantly:
IR Agenda - 2012
| Time | Event |
| December 2012 | Mine Site Visit, Tayan |
| 12 December 2012 | Publication of Exploration Report November 2012 |
| 5 December 2012 | Indonesia Investor Forum, Surabaya |
| 4-5 December 2012 | DB Access Indonesia, Jakarta |
| 5-7 November 2012 | Morgan Stanley Asia Pacific Investor Summit Singapore |
| 12 November 2012 | Publication of Exploration Report October 2012 |
| 31 October 2012 | Publication of Quarterly Report to Shareholders 3Q12 |
| 31 October 2012 | Publication of Unaudited Financial Statements 9M 2012 |
| 12 October 2012 | Publication of Exploration Report September 2012 |
| 10 October 2012 | AM Capital Investor Luncheon, Jakarta |
| 27-28 September 2012 | Indonesia Corporate Days, London |
| 24-25 September 2012 | Indonesia Investment Days, USA |
| 12 September 2012 | Publication of Exploration Report August 2012 |
| 3 September 2012 | Non-deal Roadshow, Japan |
| 31 August 2012 | Publication of Financial Statements 1H 2012 (limited review) |
| 10 August 2012 | Publication of Exploration Report July 2012 |
| 31 July 2012 | Publication of Quarterly Report to Shareholders 2Q12 |
| 12 July 2012 | Publication of Exploration Report June 2012 |
| 18-20 June 2012 | JP Morgan Indonesia Conference, Jakarta |
| 12 June 2012 | Publication of Exploration Report May 2012 |
| 31 May 2012 | Shareholders' Meetings, Jakarta |
| 10 May 2012 | Publication of Exploration Report April 2012 |
| 30 April 2012 | Publication of Annual Report, Sustainability Report and PKBL Report 2011 |
| 30 April 2012 | Publication of Quarterly Report to Shareholders 1Q12 |
| 30 April 2012 | Publication of Unaudited Financial Statements 1Q12 |
| 12 April 2012 | Publication of Exploration Report March 2012 |
| 5 April 2012 | Non-deal Roadshow, Japan |
| 30 March 2012 | Publication of FY 2011 Audited Financial Statements |
| 12 March 2012 | Publication of Exploration Report February 2012 |
| 6-7 March 2012 | UBS Indonesia Conference, Jakarta |
| 29 February 2012 | Publication of Unaudited Financial Statements FY 2011 (Appendix 4E ASX) |
| 27-28 February 2012 | Nomura ASEAN Conference Singapore |
| 10 February 2012 | Publication of Exploration Report January 2012 |
| 31 January 2012 | Publication of Quarterly Report to Shareholders 4Q11 |
| 19 January 2012 | Trimegah Investor Gathering, Makassar |
| 17 January 2012 | Trimegah Investor Gathering, Bandung |
| 12 January 2012 | Publication of Exploration Report December 2011 |
IR Agenda - 2013
| Time | Event |
| 12 December 2013 | Publication of Exploration Report November 2013 |
| 12 November 2013 | Publication of Exploration Report October 2013 |
| 31 October 2013 | Publication of Quarterly Report to Shareholders 3Q13 |
| 31 October 2013 | Publication of Unaudited Financial Statements 9M 2013 |
| 10 October 2013 | Publication of Exploration Report September 2013 |
| 12 September 2013 | Publication of Exploration Report August 2013 |
| 30 August 2013 | Publication of Financial Statements 1H 2013 (limited review) |
| 12 August 2013 | Publication of Exploration Report July 2013 |
| 31 July 2013 | Publication of Quarterly Report to Shareholders 2Q13 |
| 12 July 2013 | Publication of Exploration Report June 2013 |
| 12 June 2013 | Publication of Exploration Report May 2013 |
| 10 May 2013 | Publication of Exploration Report April 2013 |
| April 2013 | Shareholders' Meetings, Jakarta |
| 30 April 2012 | Publication of Publication of Annual Report, Sustainability Report and PKBL Report 2012 |
| 30 April 2013 | Publication of Quarterly Report to Shareholders 1Q13 |
| 30 April 2013 | Publication of Unaudited Financial Statements 1Q13 |
| 12 April 2013 | Publication of Exploration Report March 2013 |
| 29 March 2013 | Publication of Audited Financial Statements FY 2012 |
| 12 March 2013 | Publication of Exploration Report February 2013 |
| 28 February 2013 | Publication of Unaudited Financial Statements FY 2012 (Appendix 4E ASX) |
| 12 February 2013 | Publication of Exploration Report January 2013 |
| 31 January 2013 | Publication of Quarterly Report to Shareholders 4Q12 |
| 11 January 2013 | Publication of Exploration Report December 2012 |
News, Reports and Presentations